2004 Hackmasters Golf Tournament
Joe Murray
2004 was the first year of organized play for the group. Hootie (John Placek) suggested a game he enjoyed while playing during a golf vacation with a different group. The game is Magic 36.
Magic 36 is a game that assigns point values to a golf score. Birdie equals three points, Par equals two points and Bogie equals one point. The game is handicapped by taking 36 minus a player's handicap. The result becomes the player's target number. A player must exceed their target number to begin accruing points. After a player's target has been exceeded, it is possible for a negative score after the next round of golf. Scoring after the target has been exceeded would be the points scored minus the target therefore it is possible to go negative.
The 2004 HackMasters Tournament winner is Joe Murray.
Talking to Jim Nance after the win Joe said,"the best part of the week was when I received a Blow Job shooter from Phil Mickelson. At first I thought it was nice of Phil to remind my to stay focused and don't choke. When I looked around the bar for Phil all I saw was Roger and Lenny at the bar laughing. It was then I realilzed their intentions were to get me drunk so I would choke".
Congratulations to Joe on his 2004 Hack Masters Golf Tournament win.
2005 Hack Masters Results
. | Carolina National | Lions Paw | The Pearl | Eagles Nest | Panthers Run | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Magic 36 | Points | Net | Total | Points | Net | Total | Points | Net | Total | Points | Net | Total | Points | Net | Total |
Joe | 11 | 17 | 6 | 6 | 16 | 5 | 11 | 16 | 5 | 16 | 13 | 2 | 18 | 14 | 3 | 21 |
John | 12 | 14 | 2 | 2 | 13 | 1 | 3 | 13 | 1 | 4 | 18 | 6 | 10 | 22 | 10 | 20 |
George | 0 | 1 | 1 | 1 | 5 | 5 | 6 | 1 | 1 | 7 | 7 | 7 | 14 | 5 | 5 | 19 |
Roger | 18 | 22 | 4 | 4 | 19 | 1 | 5 | 19 | 1 | 6 | 23 | 5 | 11 | 16 | -2 | 9 |
Len Sr. | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 6 | 6 | 8 | 4 | 4 | 12 | 4 | 4 | 16 |
Dick | 16 | 16 | 0 | DQ | 3 | -13 | DQ | 11 | -5 | DQ | 15 | -1 | DQ | 17 | 1 | 1 |
Wayne | 7 | 7 | 0 | DQ | 4 | -3 | DQ | 7 | 0 | DQ | 10 | 3 | 3 | 3 | -4 | -1 |
Len | 21 | 25 | 4 | 4 | 22 | 1 | 5 | 7 | -14 | -9 | 22 | 1 | -8 | 18 | -3 | -11 |
Note: Magic 36 was used for scoring the 2004 Hack Masters Golf Tournament. |
Click Here to down load Excel chart for the 2004 Tournament.