2006 Hackmasters Golf Tournament
Roger Okane
The 2006 Hack Masters Golf Tournament saw yet another scoring change. This year we used Handicaps and adjusted them daily using this formula: Adjusted Handicap = (Net Score - Par) / 2 + Handicap. The Adjusted Handicap would be the next round Handicap. The rest is like a PGA Tournament. The player with the lowest sum of all their Net scores wins the Tournament.
The 2006 HackMasters Tournament winner is Roger Okane.
In an interview after the tournament Roger had this to say, "Murray was only five strokes back on the last day. I thought it was gonna be a shoot out. Oh was I wrong! I wanted to change his name to Paul Bunyan until we hit the water holes, then it would have been Lloyd Bridges. Joe was not on his game and it just got worse as the round went along. I was really looking forward to some competition. Thank's Murray. Before the round was over I believe I heard him say, "I just want to die. Some one kill me"!"
Congratulations to Roger on his 2006 Hack Masters Golf Tournament Win.
2006 Hack Masters Results
. | Brierwood | Members Club |
Founders Club |
Players Club |
Eastport | Sandpiper Bay |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Handi | Score | Net | Tot. | Handi | Score | Net | Tot. | Handi | Score | Net | Tot. | Handi | Score | Net | Tot. | Handi | Score | Net | Tot. | Handi | Score | Net | Tot. |
Len | 12 | 87 | 75 | 75 | 14 | 102 | 88 | 163 | 22 | 95 | 73 | 236 | 23 | 95 | 72 | 308 | 23 | 78 | 55 | 363 | 16 | 85 | 69 | 432 |
Roger | 17 | 92 | 75 | 75 | 19 | 95 | 76 | 151 | 21 | 90 | 69 | 220 | 20 | 89 | 69 | 289 | 19 | 86 | 67 | 235 | 18 | 89 | 71 | 427 |
John | 18 | 99 | 81 | 81 | 23 | 103 | 80 | 161 | 27 | 102 | 75 | 236 | 29 | 103 | 74 | 310 | 30 | 96 | 66 | 376 | 28 | 99 | 71 | 447 |
Dick | 20 | 99 | 79 | 79 | 24 | 99 | 75 | 154 | 26 | 104 | 78 | 232 | 29 | 95 | 66 | 298 | 26 | 100 | 74 | 372 | 28 | 94 | 66 | 438 |
Joe | 20 | 99 | 79 | 79 | 24 | 96 | 72 | 151 | 24 | 86 | 62 | 213 | 19 | 96 | 77 | 290 | 22 | 92 | 70 | 360 | 22 | 101 | 79 | 439 |
Wayne | 27 | 116 | 89 | 89 | 36 | 127 | 91 | 180 | 46 | 110 | 64 | 244 | 42 | 103 | 61 | 305 | 37 | 102 | 65 | 370 | 35 | 101 | 66 | 436 |
George | 36 | 114 | 78 | 78 | 39 | 113 | 74 | 152 | 40 | 119 | 79 | 231 | 44 | 118 | 74 | 305 | 45 | 108 | 63 | 368 | 42 | 114 | 72 | 440 |
Dennis | 25 | 112 | 87 | 87 | 33 | 107 | 74 | 161 | 34 | 109 | 75 | 236 | 36 | 101 | 65 | 301 | 33 | 110 | 77 | 378 | 37 | 94 | 57 | 435 |
Note: Handicaps with an adjustment factor of Adjusted Handicap = Net - Par / 2 + Handicap was used for scoring the 2006 Hack Masters Golf Tournament. |
Click Here to down load Excel chart for the 2006 Tournament.