2012 Hackmasters Golf Tournament
By Joe Murray
Photos by Joe Murray
Going into this Tournament I knew after last year Mark Seaman was going to be the man to beat in 2012. From what I remember, Mark was the most consistent player we've seen on this tournament. He would have won last year if Carl and Roger had not shot Net 70 on the final day! You may remember this lead to the infamous three-way tie and all the drama trying to settle the tournament! In the end Roger won on the first playoff hole.
I understand Mark spends thousands of dollars a month on coaching and plays countless rounds "while traveling for work". I'm sure Mark plays more golf than the rest of us combined and it shows. Mark hit more greens than the green giant! That's all cool, but a twelve stroke handicap my a$$. Not sure where Mark submits his scores for handicapping but it's suspicious!
That being said, look at the leader board and guess who finished up just two strokes back. George Slacum. We keep telling George to play his game and he will have a shot at the championship. I've never seen George hit more fairways! Just three strokes from a win! Good luck next year George.
Anyway, on to some of the better quotes this year:
- My check liver light is on.
- I have blue balls, no money and a hang-over.
- Roger, how much detergent should I use? Alice isn't here!
- Joe, I'm a twelve handicap.
Excluding the girl that was fired, this years trip to Crazy Horse was relatively uneventful.
Congratulations to Mark Seaman for being the only winner to actually fit in the Green Jacket, and to his first Hack Masters Championship.
Again this year Roger made some awesome dinners and breakfast. Thanks for taking care of us Roger!
Also thanks again to Hootie for dealing with Brunswick and ensuring everything went smooth!
2012 Hack Masters Results
. | Pearl East | Panthers Run | Heather Glen | Man O War | Farmstead | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Hanicap | Score | Net | Tot | Hanicap | Score | Net | Tot | Hanicap | Score | Net | Tot | Hanicap | Score | Net | Tot | Hanicap | Score | Net | Tot | ||||
George | 36 | 109 | 73 | 73 | 37 | 118 | 81 | 154 | 42 | 118 | 76 | 230 | 44 | 100 | 56 | 286 | 36 | 103 | 67 | 353 | ||||
Joe M | 13 | 91 | 78 | 78 | 16 | 96 | 80 | 158 | 20 | 94 | 74 | 232 | 21 | 87 | 66 | 298 | 18 | 83 | 65 | 363 | ||||
John P | 20 | 99 | 79 | 79 | 24 | 101 | 77 | 156 | 27 | 92 | 65 | 221 | 24 | 98 | 74 | 295 | 25 | 95 | 70 | 365 | ||||
Carl | 24 | 106 | 82 | 82 | 29 | 91 | 62 | 144 | 24 | 88 | 64 | 208 | 20 | 95 | 75 | 283 | 22 | 99 | 77 | 360 | ||||
Roger | 13 | 93 | 80 | 80 | 17 | 92 | 75 | 155 | 19 | 90 | 71 | 226 | 19 | 88 | 69 | 295 | 18 | 103 | 85 | 380 | ||||
Mark | 12 | 85 | 73 | 73 | 13 | 80 | 67 | 140 | 11 | 83 | 72 | 212 | 12 | 73 | 62 | 274 | 6 | 83 | 77 | 351 | ||||
Nick | 21 | 98 | 77 | 77 | 24 | 104 | 80 | 157 | 28 | 112 | 84 | 241 | 34 | 101 | 67 | 308 | 32 | 107 | 75 | 383 | ||||
Bill S | 18 | 88 | 70 | 70 | 17 | 89 | 72 | 142 | 17 | 93 | 76 | 218 | 19 | 82 | 63 | 281 | 15 | 91 | 76 | 357 | ||||
Dave | 10 | 112 | 102 | 102 | 25 | 80 | 55 | 157 | 17 | 88 | 71 | 228 | 17 | 78 | 61 | 289 | 12 | 79 | 67 | 356 | ||||
Bill P | 36 | 125 | 89 | 89 | 45 | 121 | 76 | 165 | 47 | 130 | 83 | 248 | 53 | 122 | 69 | 317 | 52 | 119 | 67 | 384 | ||||
Dennis | 25 | 100 | 75 | 75 | 27 | 107 | 80 | 155 | 31 | 99 | 68 | 223 | 29 | 97 | 68 | 291 | 27 | 100 | 73 | 364 | ||||
Ian | 16 | 94 | 78 | 78 | 19 | 89 | 70 | 148 | 18 | 94 | 76 | 224 | 20 | 91 | 71 | 295 | 20 | 87 | 67 | 362 | ||||
Click Here to down load Excel chart for the 2012 Tournament Results and Leader Board.