2011 Hackmasters Golf Tournament
The 2011 tournament proved to be another interesting tournament, another one for the record books. John and Carl were scheduled to leave on Thursday. This meant there would only be four days of Tournament play this year. This would prove to complicate the Tournament.
As in recent years Roger took a commanding lead the first two days but Mark’s consistency drove him to the top by day three. By day four we had a three way tie. Mark shot a Net 72 but Carl and Roger both shot a Net 70 to tie Mark resulting in a three way tie!
Settling the tie would prove to be challenge. When Sea Trail would not allow the leaders to replay number eighteen, the group decided to go back to Brunswick for a playoff. Brunswick isn’t that busy in the afternoon. The group waited for the golfers to finish teeing off on Dogwood. Each player had his own caddie and two spotters were down range. The stage was set.
Unbeknownst to us, a neighbor had called the club house. A ranger was sent out and was not very receptive! After a short unfriendly confrontation with the Ranger in my face we thought we would head into the club house to work something out.
Rusty, Big Mike and I headed over to the club house. By the time we got to the club house I thought it would be best if I stayed outside after my confrontation with the ranger. I didn’t want to be the one who got us evicted from the premises! Needless to say the club house was not very accommodating.
It was decided that the group would meet at Timbers at Troy to play a sudden death shoot-out. Roger ended the shoot-out on number one with a birdie.
Congratulations to Roger for his second Hack Masters win.
Again this year Roger made some awesome dinners and Rusty made his own recipe omelets for breakfast.
A trip to Crazy Horse proved to be a new adventure as we got bam boozled by the wait staff. I thought Crazy Horse was going to be a new tradition. Not sure if the group feels comfortable going back. If we do, don't use credit!
Congratulations to Mark Seaman for shooting a personal best 74 at Thistle.
2011 Hack Masters Results
. | Brunswick | Crown Park | Pearl West | Sea Trail Maples | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Hanicap | Score | Net | Tot | Hanicap | Score | Net | Tot | Hanicap | Score | Net | Tot | Hanicap | Score | Net | Tot | ||||||||
George | 34 | 118 | 84 | 84 | 40 | 123 | 83 | 167 | 46 | 112 | 66 | 233 | 43 | 113 | 70 | 303 | ||||||||
Joe M | 12 | 97 | 85 | 85 | 19 | 98 | 79 | 164 | 23 | 96 | 73 | 237 | 24 | 89 | 65 | 302 | ||||||||
John P | 21 | 104 | 84 | 84 | 27 | 100 | 73 | 156 | 28 | 111 | 83 | 239 | 34 | 104 | 70 | 309 | ||||||||
Carl | 25 | 101 | 76 | 76 | 27 | 102 | 75 | 151 | 29 | 97 | 68 | 219 | 27 | 97 | 70 | 289 | ||||||||
Roger | 16 | 88 | 72 | 72 | 16 | 89 | 73 | 145 | 17 | 91 | 74 | 219 | 18 | 88 | 70 | 289 | ||||||||
Mark | 11 | 86 | 75 | 75 | 13 | 87 | 74 | 149 | 14 | 82 | 68 | 217 | 12 | 84 | 72 | 289 | ||||||||
Big Mike | 30 | 117 | 87 | 87 | 38 | 111 | 73 | 160 | 39 | 100 | 61 | 221 | 34 | 104 | 70 | 291 | ||||||||
Rusty | 22 | 99 | 77 | 77 | 25 | 98 | 73 | 150 | 26 | 97 | 71 | 221 | 26 | 97 | 71 | 292 | ||||||||
Click Here to down load Excel chart for the 2011 Tournament Results.