2014 Hackmasters Golf Tournament
By Joe Murray
Photos by Joe Murray
As Director of Scoring, our scoring system is designed to reward the most consistent player. Looking at the numbers, Bill Skyler put up a Net 76, Net 75, Net 76, and what you would think would seal the deal a Net 66 on the final day of tournament play. Bill didn't win!
Looking at the final day of tournament play scores, eight players scored Net's in the 60's. Roger Mac scored a Net 58 and was still not enough to take down the reigning champ.
Carl's Net 74, Net 68, Net 73 and Net 66 was the right combination to take the win. Roger Mac's Net 58 on the final day put him four strokes behind Carl.
Way to play Carl.
Now on to some of the more entertaining moments of the trip.
Carl Seaman quote after his win, "There is still Seaman on the Green Jacket sleeve".
On one afternoon, most of the group is enjoying a coctail and a cigar on the rear patio of the villa when Dee Dee apeared. We all were taken back except for Nick. Dee Dee was in search of real estate for "a buyer". Nick actually talked to "the buyer" on the phone. Giving advise as only Nick can give. Oh.... Dee Dee was also a stripper! Weird!
Congratulations to Carl Seaman on his second Hack Masters Championship.
Another great trip as usual and I apologize once again for not getting enough photos.
Thank you for viewing the web site. Keeping this site up to date is very time consuming.
Here's to next year.
Click Here to view the 2014 Tournament Photos.
2014 Hack Masters Results
. | Arrowhead | Heritage | Oyster Bay | Heathland | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Hanicap | Score | Net | Tot | Hanicap | Score | Net | Tot | Hanicap | Score | Net | Tot | Hanicap | Score | Net | Tot | ||||||||
Carl | 22 | 96 | 74 | 74 | 23 | 91 | 68 | 142 | 22 | 95 | 73 | 215 | 24 | 90 | 66 | 281 | ||||||||
Bill S | 16 | 92 | 76 | 76 | 18 | 93 | 75 | 151 | 20 | 96 | 76 | 227 | 23 | 89 | 66 | 293 | ||||||||
George | 36 | 107 | 71 | 71 | 36 | 118 | 82 | 153 | 42 | 112 | 70 | 223 | 42 | 107 | 65 | 288 | ||||||||
Mark | 11 | 84 | 73 | 73 | 12 | 91 | 79 | 152 | 16 | 86 | 70 | 222 | 16 | 82 | 66 | 288 | ||||||||
John P | 21 | 98 | 77 | 77 | 24 | 110 | 86 | 163 | 32 | 95 | 63 | 226 | 29 | 103 | 74 | 300 | ||||||||
Rusty | 22 | 107 | 85 | 85 | 30 | 101 | 71 | 156 | 30 | 101 | 71 | 227 | 30 | 103 | 73 | 300 | ||||||||
Roger O | 15 | 96 | 81 | 81 | 20 | 92 | 72 | 153 | 21 | 94 | 73 | 226 | 23 | 92 | 69 | 295 | ||||||||
Joe | 11 | 98 | 87 | 87 | 19 | 94 | 75 | 162 | 21 | 91 | 70 | 232 | 21 | 86 | 65 | 297 | ||||||||
Roger Mac | 32 | 111 | 79 | 79 | 36 | 119 | 83 | 162 | 42 | 107 | 65 | 227 | 40 | 98 | 58 | 285 | ||||||||
Ian B | 16 | 87 | 71 | 71 | 16 | 95 | 79 | 150 | 20 | 100 | 80 | 230 | 25 | 85 | 60 | 290 | ||||||||
Nick | 29 | 102 | 73 | 73 | 30 | 97 | 67 | 140 | 28 | 111 | 83 | 223 | 35 | 103 | 68 | 291 | ||||||||
Click Here to down load Excel chart for the 2014 Tournament Results and Leader Board.